| LAST NAME |
FIRST NAME |
DEPARTMENT |
YEAR |
| Wang | Lei | Accounting | 2007 |
| Tian* | Yu | Accounting | 2006 |
| Liu* | Xiaotao | Accounting | 2003 |
| Her* | Young-won | Accounting | 1999 |
| Balasundaram* | Sasikumar | Anthropology | 2007 |
| Hanrahan | Kelsey | Anthropology | 2005 |
| McLetchie | Alison | Anthropology | 2001 |
| Kulkarni* | Kishori | Art | 2003 |
| Miroshnikova | Radosveta | Art | 2001 |
| Ramdon | Roopchan | Art and Sciences | 2004 |
| Anand* | Chaitali | Biological Sciences | 2007 |
| Basheer | Wassim | Biological Sciences | 2007 |
| Blanco | Fernando F. | Biological Sciences | 2007 |
| Dayama | Gargi | Biological Sciences | 2007 |
| Develpally* | Krishwa | Biological Sciences | 2007 |
| Jhaveri* | Nikita | Biological Sciences | 2007 |
| Mudunkothge* | Janaki | Biological Sciences | 2007 |
| Pandey* | Jai | Biological Sciences | 2007 |
| Ren | Yan | Biological Sciences | 2007 |
| Takahashi* | Paula | Biological Sciences | 2007 |
| Tyagi* | Amandeep | Biological Sciences | 2007 |
| Bhoumik | Priyasma | Biological Sciences | 2006 |
| Chatterjee | Lera | Biological Sciences | 2006 |
| Sanduja | Sandhya | Biological Sciences | 2006 |
| Singh | Madhurima | Biological Sciences | 2006 |
| Desai | Jigna | Biological Sciences | 2004 |
| Durgempudi | Hima | Biological Sciences | 2004 |
| Goyret | Joaquin | Biological Sciences | 2004 |
| Albury | Acchia | Biological Sciences | 2003 |
| Davis | Debra | Biological Sciences | 2003 |
| Kilaru | Kasturi | Biological Sciences | 2003 |
| Siek | Anna | Biological Sciences | 2003 |
| Trevino-Villegas | Gustavo | Biological Sciences | 2003 |
| Gollapudi | Sharada | Biological Sciences | 2002 |
| Kaza* | Vimala | Biological Sciences | 2002 |
| McLachlan | Michael | Biological Sciences | 2002 |
| Bohbot | Jonathan | Biological Sciences | 2001 |
| Chatterjee | Indrani | Biological Sciences | 2001 |
| Huang | Xu | Biological Sciences | 2001 |
| Yalamanchili* | Roopa Deri | Biological Sciences | 2001 |
| Barca | Valetin | Biological Sciences | 2000 |
| Kulkarni | Nitin | Biological Sciences | 2000 |
| Triveri* | Chinmay | Biological Sciences | 2000 |
| Vitoc* | Cosruta Iulia | Biological Sciences | 2000 |
| Xu | Huang | Biological Sciences | 2000 |
| Dave | Ira | Biological Sciences | 1999 |
| Gupta* | Vishal | Biological Sciences | 1999 |
| Hauswaldt | Susannah | Biological Sciences | 1999 |
| Li* | Li | Biological Sciences | 1999 |
| Sun* | Jiange | Biological Sciences | 1999 |
| Gan* | Jianjun | Biostatistics | 2007 |
| Jeong | So Young | Business | 2006 |
| Chatterjee | Promothesh | Business | 2005 |
| Dau | Luis | Business | 2005 |
| Smarandescu | Laura | Business | 2003 |
| Lucke | Gundula | Business | 2002 |
| Park | Sung Hee | Business | 2002 |
| Vagal | Dev | Business | 2002 |
| Li | Yuan | Business | 2001 |
| Craciun | Georgiana | Business | 2000 |
| Gupta | Priyanka | Business | 2000 |
| Zhang* | Zhenyu (George) | Business | 2000 |
| Saeed | Khwaja Asjad | Business | 1999 |
| Ungan | Mustafa C | Business | 1999 |
| Zhang | Honggang | Business | 1999 |
| Ganguli | Raoul | Business Administration | 2002 |
| Kunev | Dimitar G. | Business Administration | 2002 |
| Hwang* | Yujong | Business Administration | 2000 |
| Zhang | Ji | Business Administration | 1999 |
| Zhang | Jian | Chemical Engineering | 2001 |
| Leah | Ingrid | Chemical Engineering | 1999 |
| Tarazona Vasquez | Francisco | Chemical Engineering | 2002 |
| Sun* | Jing | Chemistry and Biochemistry | 2008 |
| Xu* | Yuewen | Chemistry and Biochemistry | 2008 |
| Cabrices | Oscar G. | Chemistry and Biochemistry | 2007 |
| Damian | Maria | Chemistry and Biochemistry | 2007 |
| Debreczeni | Agota | Chemistry and Biochemistry | 2007 |
| Kaewsuya* | Pakritsadang | Chemistry and Biochemistry | 2007 |
| Li* | Xiaoning | Chemistry and Biochemistry | 2007 |
| Liu | Jie | Chemistry and Biochemistry | 2007 |
| Saha | Sharmistha | Chemistry and Biochemistry | 2007 |
| Suthiwangcharoen | Nisaraporn | Chemistry and Biochemistry | 2007 |
| Wibowo* | Arief | Chemistry and Biochemistry | 2007 |
| Zhao* | Qingbiao | Chemistry and Biochemistry | 2007 |
| Chahal | Harsimranjit | Chemistry and Biochemistry | 2006 |
| Cui* | Yiling | Chemistry and Biochemistry | 2006 |
| Dong* | Lixue | Chemistry and Biochemistry | 2006 |
| Du* | Jing | Chemistry and Biochemistry | 2006 |
| Guan* | Hongxia | Chemistry and Biochemistry | 2006 |
| Li* | Hairan | Chemistry and Biochemistry | 2006 |
| Li* | Tao | Chemistry and Biochemistry | 2006 |
| Lin* | Hai | Chemistry and Biochemistry | 2006 |
| Nunez-Milland | Daliangelis | Chemistry and Biochemistry | 2006 |
| Qian* | Yu | Chemistry and Biochemistry | 2006 |
| Trufan | Eszter | Chemistry and Biochemistry | 2006 |
| Wang* | Suning | Chemistry and Biochemistry | 2006 |
| Wu* | Yun | Chemistry and Biochemistry | 2006 |
| Ayala Castro | Carla | Chemistry and Biochemistry | 2005 |
| Chen* | Xin | Chemistry and Biochemistry | 2005 |
| Dingra* | Nin | Chemistry and Biochemistry | 2005 |
| Hu* | Jingjing | Chemistry and Biochemistry | 2005 |
| Huang | Xiao | Chemistry and Biochemistry | 2005 |
| Kaur | Gagandeep | Chemistry and Biochemistry | 2005 |
| Melo* | Sandra | Chemistry and Biochemistry | 2005 |
| Patel | Sachin | Chemistry and Biochemistry | 2005 |
| Puzolrjakova | Irina | Chemistry and Biochemistry | 2005 |
| Saini | Avmeesh | Chemistry and Biochemistry | 2005 |
| Zhang | Yagang | Chemistry and Biochemistry | 2005 |
| Bandara | D.M. Indika | Chemistry and Biochemistry | 2004 |
| Champak | Khurmi | Chemistry and Biochemistry | 2004 |
| Dewal | Mahender Babu | Chemistry and Biochemistry | 2004 |
| Israsenanaayudaya | Theppawut | Chemistry and Biochemistry | 2004 |
| Jain | Avijita | Chemistry and Biochemistry | 2004 |
| Li | Siqi | Chemistry and Biochemistry | 2004 |
| Li* | Tan | Chemistry and Biochemistry | 2004 |
| Liang* | Liyuan | Chemistry and Biochemistry | 2004 |
| Paderes | Monissa | Chemistry and Biochemistry | 2004 |
| Xu* | Yi | Chemistry and Biochemistry | 2004 |
| Zou* | Yuejiao | Chemistry and Biochemistry | 2004 |
| Bhatia | Monica | Chemistry and Biochemistry | 2003 |
| Hunyadi | Simona | Chemistry and Biochemistry | 2003 |
| Li | Nanlin | Chemistry and Biochemistry | 2003 |
| Long* | Su | Chemistry and Biochemistry | 2003 |
| Lu* | Haiwei | Chemistry and Biochemistry | 2003 |
| Ma | Wenli | Chemistry and Biochemistry | 2003 |
| Sanghamitra* | Sanyal | Chemistry and Biochemistry | 2003 |
| Sumithran | Suganya | Chemistry and Biochemistry | 2003 |
| Urbanek* | Diana | Chemistry and Biochemistry | 2003 |
| Wu* | Xiangyang | Chemistry and Biochemistry | 2003 |
| Xie* | Fang | Chemistry and Biochemistry | 2003 |
| Xu* | Feng | Chemistry and Biochemistry | 2003 |
| Sanghamitra* | Sanyal | Chemistry and Biochemistry | 2002 |
| Wang | (Ligum) Liqun | Chemistry and Biochemistry | 2002 |
| Wang* | Yiquing | Chemistry and Biochemistry | 2002 |
| Zhu* | Lei | Chemistry and Biochemistry | 2002 |
| Fei* | Dongling | Chemistry and Biochemistry | 2001 |
| Gou* | Linfeng | Chemistry and Biochemistry | 2001 |
| Miao* | Shaobin | Chemistry and Biochemistry | 2001 |
| Mwamuka | Judith | Chemistry and Biochemistry | 2001 |
| Qin | Jie | Chemistry and Biochemistry | 2001 |
| Xu* | Xiaoyou | Chemistry and Biochemistry | 2001 |
| Zhang* | Yong | Chemistry and Biochemistry | 2001 |
| Zuo | Yu | Chemistry and Biochemistry | 2001 |
| Andreatta | Daniele | Chemistry and Biochemistry | 2000 |
| Colavita | Paula | Chemistry and Biochemistry | 2000 |
| Gao* | Jinxin | Chemistry and Biochemistry | 2000 |
| Hu* | Di | Chemistry and Biochemistry | 2000 |
| Luo* | Yuan | Chemistry and Biochemistry | 2000 |
| Perera | Roshan | Chemistry and Biochemistry | 2000 |
| Semeniue | Radu | Chemistry and Biochemistry | 2000 |
| Chai* | Gequig | Chemistry and Biochemistry | 1999 |
| Chen* | Yizhao | Chemistry and Biochemistry | 1999 |
| Chen | Kui (Kwi) | Chemistry and Biochemistry | 1999 |
| Dasgurta | Anindya | Chemistry and Biochemistry | 1999 |
| Jin* | Shengxi | Chemistry and Biochemistry | 1999 |
| Kong* | Li | Chemistry and Biochemistry | 1999 |
| Solis | Ferdinand | Chemistry and Biochemistry | 1999 |
| Wong | Yuping | Chemistry and Biochemistry | 1999 |
| Yang | Shenyzu | Chemistry and Biochemistry | 1999 |
| Yi* | Gong | Chemistry and Biochemistry | 1999 |
| Zhang | Yuan | Chemistry and Biochemistry | 1999 |
| Zhou* | Jing | Chemistry and Biochemistry | 1999 |
| Zarate* | Boris | Civil and Environmental Engineering | 2006 |
| Chen* | Yizhuo | Civil and Environmental Engineering | 2005 |
| Abdel Sattar | Ahmed | Civil and Environmental Engineering | 2004 |
| Adeyefa* | Aydade | Civil and Environmental Engineering | 2004 |
| Amponsah | Isaac | Civil and Environmental Engineering | 2004 |
| Chen* | Yizhuo | Civil and Environmental Engineering | 2004 |
| Liu* | Zhiwei | Civil and Environmental Engineering | 2004 |
| Elhakeem* | Mohamed | Civil and Environmental Engineering | 2003 |
| Ghosh* | Sourima | Civil and Environmental Engineering | 2003 |
| Haldankar* | Heramb | Civil and Environmental Engineering | 2003 |
| Islam* | Mohammad | Civil and Environmental Engineering | 2003 |
| Khan* | Sadia Mujib | Civil and Environmental Engineering | 2003 |
| Huda* | Md Kamrul | Civil and Environmental Engineering | 2002 |
| Leon | Evangelia | Civil and Environmental Engineering | 2002 |
| Li* | Hong Fen | Civil and Environmental Engineering | 2002 |
| Tripathi* | Himanshu | Civil and Environmental Engineering | 2002 |
| Zein | Ahmed | Civil and Environmental Engineering | 2002 |
| Goel* | Ramesh | Civil and Environmental Engineering | 2001 |
| Hanson | George | Civil and Environmental Engineering | 2001 |
| Wan | Baolin | Civil and Environmental Engineering | 2001 |
| Zhou* | Saiying | Civil and Environmental Engineering | 2001 |
| Aidoo | John | Civil and Environmental Engineering | 2000 |
| Darko | Samuel | Civil and Environmental Engineering | 2000 |
| Palety* | Praveen | Civil and Environmental Engineering | 1999 |
| Shatnawi | Fadi | Civil and Environmental Engineering | 1999 |
| Zaveri | Rahul | Civil and Environmental Engineering | 1999 |
| Weng* | Leihua | Comparative Literature | 2006 |
| Zhou* | Wenji | Comparative Literature | 2006 |
| Liu* | Xiaoqing | Comparative Literature | 2004 |
| Stefanic Brown | Kristina | Comparative Literature | 2004 |
| Apostu | Anna | Comparative Literature | 2002 |
| Wu | Pei-Ju | Comparative Literature | 2002 |
| Yang | Jia | Comparative Literature | 2002 |
| Anisimova | Irina | Comparative literature | 2001 |
| Yang | Jia | Comparative Literature | 2001 |
| Artamonova* | Irina | Comparative Literature | 2000 |
| Cao* | Yu | Computer Science and Engineering | 2007 |
| Elallali* | Achraf | Computer Science and Engineering | 2007 |
| Huang | Jingshan | Computer Science and Engineering | 2007 |
| Kollipara* | Sree Priyanka | Computer Science and Engineering | 2007 |
| Lalwani | Saurabh | Computer Science and Engineering | 2007 |
| Maddi | Sudarsan | Computer Science and Engineering | 2007 |
| Musku | Deepika | Computer Science and Engineering | 2007 |
| Nagar | Krishna | Computer Science and Engineering | 2007 |
| Ni* | Bin | Computer Science and Engineering | 2007 |
| Odhiambo | Chisogonas | Computer Science and Engineering | 2007 |
| Pentakota | Vyas | Computer Science and Engineering | 2007 |
| Shi* | Jian | Computer Science and Engineering | 2007 |
| Alabri | Ali | Computer Science and Engineering | 2006 |
| Chaturvedi | Shantu | Computer Science and Engineering | 2006 |
| Gutierrez | Laura | Computer Science and Engineering | 2006 |
| Hammika* | Sriharsha | Computer Science and Engineering | 2006 |
| Jassal | Anudeep | Computer Science and Engineering | 2006 |
| Mendoza Garcia | Benito | Computer Science and Engineering | 2006 |
| Primke | Thorben | Computer Science and Engineering | 2006 |
| Zhang* | Cao | Computer Science and Engineering | 2006 |
| Chandra Sekharan | Mahendra Kumar | Computer Science and Engineering | 2005 |
| Deshpande | Rahul | Computer Science and Engineering | 2005 |
| Evani | Chaitanya | Computer Science and Engineering | 2005 |
| Kodur | Radhika | Computer Science and Engineering | 2005 |
| Mahajan | Nikhil | Computer Science and Engineering | 2005 |
| Muthyala* | Karthik Reddy | Computer Science and Engineering | 2005 |
| Pandala | Sri Ramana | Computer Science and Engineering | 2005 |
| Saxena | Sarika | Computer Science and Engineering | 2005 |
| Sreedharan | Sri Lakshmi Ramya | Computer Science and Engineering | 2005 |
| Thirumalai Sankaphuram | Srikanth Sundaravaradan | Computer Science and Engineering | 2005 |
| Kopylova | Yuliya | Computer Science and Engineering | 2004 |
| Madhaira* | Boppanna | Computer Science and Engineering | 2004 |
| Miao | Xijiang | Computer Science and Engineering | 2004 |
| Raju | Roopa | Computer Science and Engineering | 2004 |
| Townsend | Howard | Computer Science and Engineering | 2004 |
| Zheng* | Zifei | Computer Science and Engineering | 2004 |
| Agrawal | Neeraj | Computer Science and Engineering | 2003 |
| Bussa* | Srikanth | Computer Science and Engineering | 2003 |
| Cork | Marlon | Computer Science and Engineering | 2003 |
| Danala | Jagadeesh | Computer Science and Engineering | 2003 |
| Iyer | Karthik | Computer Science and Engineering | 2003 |
| Kachraj | Sachit | Computer Science and Engineering | 2003 |
| Kondam | Himabindu | Computer Science and Engineering | 2003 |
| Krishnan | Arvind | Computer Science and Engineering | 2003 |
| Lalam* | Usha | Computer Science and Engineering | 2003 |
| Madane* | Aniruddha | Computer Science and Engineering | 2003 |
| Musku* | Aravinda | Computer Science and Engineering | 2003 |
| Neeli* | Shiva Krishna | Computer Science and Engineering | 2003 |
| Pandharpurkar | Aditya | Computer Science and Engineering | 2003 |
| Pandravada* | Bharath | Computer Science and Engineering | 2003 |
| Ragunathan | Soumya | Computer Science and Engineering | 2003 |
| Stahl | Joachim | Computer Science and Engineering | 2003 |
| Tan* | Wenkai | Computer Science and Engineering | 2003 |
| Thareja | Sachin | Computer Science and Engineering | 2003 |
| Vankadaru | Viswanath | Computer Science and Engineering | 2003 |
| Agrawal | Kunai | Computer Science and Engineering | 2002 |
| Burle | Vasudev | Computer Science and Engineering | 2002 |
| El-Allali | Soufyane | Computer Science and Engineering | 2002 |
| Eyunni | Anand Chandra | Computer Science and Engineering | 2002 |
| Ganti* | Sai | Computer Science and Engineering | 2002 |
| Gill | Harmanpaul | Computer Science and Engineering | 2002 |
| Jafari-Lafti | Maryam | Computer Science and Engineering | 2002 |
| Jain* | Amit | Computer Science and Engineering | 2002 |
| Jayashekar | Darshan | Computer Science and Engineering | 2002 |
| Jiang* | Hong | Computer Science and Engineering | 2002 |
| Jordan* | Gareth | Computer Science and Engineering | 2002 |
| Kalla | Sylvia | Computer Science and Engineering | 2002 |
| Kasbekar | Meghna | Computer Science and Engineering | 2002 |
| Madamanchi | Rajesh | Computer Science and Engineering | 2002 |
| Mondal | Ananda | Computer Science and Engineering | 2002 |
| Mylararapu | Sudhamsu | Computer Science and Engineering | 2002 |
| Namilae* | Naveen | Computer Science and Engineering | 2002 |
| Narumanchi | Murali | Computer Science and Engineering | 2002 |
| Natarajan | Siddhartha | Computer Science and Engineering | 2002 |
| Orian | Julia | Computer Science and Engineering | 2002 |
| Palyam* | Indrandeel | Computer Science and Engineering | 2002 |
| Santhapuri* | Naveen Kumar | Computer Science and Engineering | 2002 |
| Thoutam | Ravi | Computer Science and Engineering | 2002 |
| Vattikolla* | Praveen | Computer Science and Engineering | 2002 |
| Yuen | Cherrie | Computer Science and Engineering | 2002 |
| Zhang | Yong | Computer Science and Engineering | 2002 |
| Choi* | Min Ho | Computer Science and Engineering | 2001 |
| Goli* | Sunitha | Computer Science and Engineering | 2001 |
| Jacob | Sujay | Computer Science and Engineering | 2001 |
| Jassal | Sandeep Singh | Computer Science and Engineering | 2001 |
| Jonnala | Maheswara | Computer Science and Engineering | 2001 |
| Madireddy | Krishna | Computer Science and Engineering | 2001 |
| Madupu | Nandan | Computer Science and Engineering | 2001 |
| Manghnani | Yogita | Computer Science and Engineering | 2001 |
| Pally | Venugopal | Computer Science and Engineering | 2001 |
| Parvithina | Sudheer | Computer Science and Engineering | 2001 |
| Pei* | Pei | Computer Science and Engineering | 2001 |
| Puna* | Srilatha | Computer Science and Engineering | 2001 |
| Rapole | Pradeep | Computer Science and Engineering | 2001 |
| Sreepathi* | Suhasini | Computer Science and Engineering | 2001 |
| Sunkara* | V L Padmaja | Computer Science and Engineering | 2001 |
| Thota* | Srividya | Computer Science and Engineering | 2001 |
| Zheng | Xinliang | Computer Science and Engineering | 2001 |
| Agnihotri | Sachin | Computer Science and Engineering | 2000 |
| Baig | Salim | Computer Science and Engineering | 2000 |
| Bansal | Sharad | Computer Science and Engineering | 2000 |
| Chanchalani | Dinesh | Computer Science and Engineering | 2000 |
| Dukle | Kapil | Computer Science and Engineering | 2000 |
| Godararthu | Sunil | Computer Science and Engineering | 2000 |
| Jangam | Kiran | Computer Science and Engineering | 2000 |
| Kumar | Virender | Computer Science and Engineering | 2000 |
| Li* | Lei | Computer Science and Engineering | 2000 |
| Limaye* | Girish | Computer Science and Engineering | 2000 |
| Mishra | Kiran | Computer Science and Engineering | 2000 |
| Munirathinam* | Prathap | Computer Science and Engineering | 2000 |
| Nemilikonda | Manohar | Computer Science and Engineering | 2000 |
| Pakala* | Suman | Computer Science and Engineering | 2000 |
| Peddireddy | Taraka | Computer Science and Engineering | 2000 |
| Sagudam* | Kamal | Computer Science and Engineering | 2000 |
| Santhanaraman* | Rajogopalan | Computer Science and Engineering | 2000 |
| Shroff | Deepa | Computer Science and Engineering | 2000 |
| Siripurapu | Harish | Computer Science and Engineering | 2000 |
| Talekar | Parag | Computer Science and Engineering | 2000 |
| Veluswamy | Vaneetha | Computer Science and Engineering | 2000 |
| Wu | Zhaojun | Computer Science and Engineering | 2000 |
| Wu | Yuping | Computer Science and Engineering | 2000 |
| Xia | Bing | Computer Science and Engineering | 2000 |
| Badri Narayanan | Ravi Kumar | Computer Science and Engineering | 1999 |
| Ganguly | Shiuli | Computer Science and Engineering | 1999 |
| Ganguly | Sujoy | Computer Science and Engineering | 1999 |
| Garlapati | R | Computer Science and Engineering | 1999 |
| Goradia | Hrishikesh | Computer Science and Engineering | 1999 |
| Iyer | Vinayak | Computer Science and Engineering | 1999 |
| Krishanaswamy | Indu | Computer Science and Engineering | 1999 |
| Lu* | Tao | Computer Science and Engineering | 1999 |
| Mishra | Suman | Computer Science and Engineering | 1999 |
| Patrawala | Farida | Computer Science and Engineering | 1999 |
| Rios | Ana Maria | Computer Science and Engineering | 1999 |
| Rodriguez | Antonio | Computer Science and Engineering | 1999 |
| Ryu* | Seang-Chan | Computer Science and Engineering | 1999 |
| Santhanaraman | Gopalakrishnan | Computer Science and Engineering | 1999 |
| Stoica | Andrei G. | Computer Science and Engineering | 1999 |
| Patel* | Aashka | Earth and Environmental Resources Management | 2007 |
| Myaing | Amara | Earth and Environmental Resources Management | 2004 |
| Chacon | Carlos | Earth and Environmental Resources Management | 2001 |
| Jimenez* | Angel | Earth and Environmental Resources Management | 2000 |
| Das Gupta | Supratim | Economics | 2007 |
| Deng* | Xiaocong | Economics | 2007 |
| Wang* | Si | Economics | 2007 |
| Ganguly | Srideep | Economics | 2003 |
| Murthy | Sheila | Economics | 2003 |
| Limpawatttana | Pattama | Economics | 2000 |
| Marques | Elsa | Economics | 2000 |
| Widjaja* | Achmad | Economics | 2000 |
| Pitariu | Gabriela | Education | 2005 |
| Clary | Deidre | Education | 2004 |
| Chen | Long | Education | 2001 |
| Chen | Jen-De | Educational Psychology | 2004 |
| Kim | Do Hong | Educational Psychology | 2002 |
| Muhammad | Qazi | Electrical Engineering | 2008 |
| Adepetun | Kwangik | Electrical Engineering | 2007 |
| Cho* | Qazi | Electrical Engineering | 2008 |
| D'Souza | Ryan | Electrical Engineering | 2007 |
| Huang* | Yongjie | Electrical Engineering | 2008 |
| Islam | Md. Rashidul | Electrical Engineering | 2007 |
| Li* | Huimin | Electrical Engineering | 2007 |
| Bhuiyan* | Rashed | Electrical Engineering | 2006 |
| Elancheliyan* | Rajaratnam | Electrical Engineering | 2006 |
| Gupta* | Jaya Prakesh | Electrical Engineering | 2006 |
| Ismaiel | Bushra | Electrical Engineering | 2006 |
| Tipirneni* | Naveen | Electrical Engineering | 2006 |
| Veereddy* | Deepak | Electrical Engineering | 2006 |
| Wang* | Jing Jiang | Electrical Engineering | 2006 |
| Wang | Jingbo | Electrical Engineering | 2006 |
| Work* | Yuko | Electrical Engineering | 2006 |
| Yadav | Pritan | Electrical Engineering | 2006 |
| Yongue | Denis | Electrical Engineering | 2006 |
| Alsaidi* | Ahmed | Electrical Engineering | 2005 |
| Ayna | Mohamed | Electrical Engineering | 2005 |
| Guan* | Yutong | Electrical Engineering | 2005 |
| Jiang* | Kai | Electrical Engineering | 2005 |
| Popoola | Fiyinfolu | Electrical Engineering | 2005 |
| Sadagopan | Priyamvada | Electrical Engineering | 2005 |
| Shams | Khan Mohammed | Electrical Engineering | 2005 |
| Aluru* | Sirisha | Electrical Engineering | 2004 |
| Kanapala | Raja | Electrical Engineering | 2004 |
| Lakshmanan* | Lakshminarayanan | Electrical Engineering | 2004 |
| Parepalli | Praveena | Electrical Engineering | 2004 |
| Smith | Anton | Electrical Engineering | 2004 |
| Zhu | Yan jie | Electrical Engineering | 2004 |
| Abedin | Md | Electrical Engineering | 2003 |
| Alekar* | Kalyani | Electrical Engineering | 2003 |
| Azad* | Mohammed | Electrical Engineering | 2003 |
| Caiafa | Antonio | Electrical Engineering | 2003 |
| Chen* | Tianlong | Electrical Engineering | 2003 |
| Franzoni | Davido | Electrical Engineering | 2003 |
| Kunda* | Vijaya | Electrical Engineering | 2003 |
| Madugundu* | Raghava | Electrical Engineering | 2003 |
| Mosam | Naga Raja Rao | Electrical Engineering | 2003 |
| Opafemi | Olufemi | Electrical Engineering | 2003 |
| Pathmanathan* | Priyatharshan | Electrical Engineering | 2003 |
| Radhakrishnan | Prema | Electrical Engineering | 2003 |
| Vadlakonda* | Raja Ramana | Electrical Engineering | 2003 |
| Wang* | Liang | Electrical Engineering | 2003 |
| Ye* | Peng | Electrical Engineering | 2003 |
| Agapito | Luis | Electrical Engineering | 2002 |
| Alapati* | Konsalya | Electrical Engineering | 2002 |
| Badagowni | Vahini | Electrical Engineering | 2002 |
| Bhatt* | Kumaril | Electrical Engineering | 2002 |
| Bhoomireddy | Smitha Reddy | Electrical Engineering | 2002 |
| Bingi* | Sridbar | Electrical Engineering | 2002 |
| Chagarlamudi* | Krishna Sumantu | Electrical Engineering | 2002 |
| Das | Taniya | Electrical Engineering | 2002 |
| Deshmukh | Aalhad | Electrical Engineering | 2002 |
| Dindi | Sreenn | Electrical Engineering | 2002 |
| Gopi | Venugopal | Electrical Engineering | 2002 |
| Guda | Suneel | Electrical Engineering | 2002 |
| Kanjarla* | Vamshidhar | Electrical Engineering | 2002 |
| Kanuganti* | Dinakar | Electrical Engineering | 2002 |
| Kathuria* | Amit | Electrical Engineering | 2002 |
| Kondra* | Pradeep | Electrical Engineering | 2002 |
| Kongara* | Krishna | Electrical Engineering | 2002 |
| Kovuri | Dilip | Electrical Engineering | 2002 |
| Kulkarni | Harshad | Electrical Engineering | 2002 |
| Lentijo* | Santiago | Electrical Engineering | 2002 |
| Padmanabhan | Sivaprasad | Electrical Engineering | 2002 |
| Patel | Kinjal | Electrical Engineering | 2002 |
| Prattipati | Chandana | Electrical Engineering | 2002 |
| Razdan | Rishi | Electrical Engineering | 2002 |
| Regula* | Srikanth | Electrical Engineering | 2002 |
| Shetty | Shashikanth | Electrical Engineering | 2002 |
| Sugavanam | Suresh | Electrical Engineering | 2002 |
| Wu | Zimin | Electrical Engineering | 2002 |
| Zhu | Yan Jie | Electrical Engineering | 2002 |
| Arulanandam | Sonny | Electrical Engineering | 2001 |
| Dama* | Umabala | Electrical Engineering | 2001 |
| Dhulipala* | Srinivas | Electrical Engineering | 2001 |
| Haldankar | Sumeet | Electrical Engineering | 2001 |
| Kadaegambadi* | Srikumar | Electrical Engineering | 2001 |
| Kallu | Sharath | Electrical Engineering | 2001 |
| Kannabiran | Anandapadmanaban | Electrical Engineering | 2001 |
| Kappagantula | Anand | Electrical Engineering | 2001 |
| Lu | Bin | Electrical Engineering | 2001 |
| Veturi | Kishore | Electrical Engineering | 2001 |
| Wu* | Xin | Electrical Engineering | 2001 |
| Biswas | Debleena | English | 2003 |
| Yitah | Helen | English | 2003 |
| Zhu | Fan | English | 2003 |
| Carrasqueira | Miguel | English | 2002 |
| Szczeszak | Agata | English | 2002 |
| Wrede | Theda | English | 2001 |
| Khailova | Ladislava | English | 2000 |
| Shehi | Monika | English | 2000 |
| Di Prete | Laura | English | 1999 |
| O'Sullivan | Michael | English | 1999 |
| Ragaini | Cecilia | English | 1999 |
| Tabung | Fredoine | Epidemiology and Biostatistics | 2007 |
| Bao* | Haikin | Epidemiology and Biostatistics | 2006 |
| Chanda | Debjani | Epidemiology and Biostatistics | 2006 |
| Choi* | Youn Hee | Epidemiology and Biostatistics | 2006 |
| Madhavan | Srinivasa | Epidemiology and Biostatistics | 2006 |
| Ogbuanu | Ikechukwu | Epidemiology and Biostatistics | 2006 |
| Wu* | Junlog | Epidemiology and Biostatistics | 2006 |
| Huang* | Kun | Epidemiology and Biostatistics | 2005 |
| Zhai* | Yusheng | Epidemiology and Biostatistics | 2005 |
| Zhu* | Hao | Epidemiology and Biostatistics | 2005 |
| Harun | Nusrat | Epidemiology and Biostatistics | 2004 |
| Liu* | Yuan | Epidemiology and Biostatistics | 2004 |
| Liu* | Yuan | Epidemiology and Biostatistics | 2004 |
| Wang* | Yang | Epidemiology and Biostatistics | 2004 |
| Zhou | Li | Epidemiology and Biostatistics | 2004 |
| Bajaj | Jaya | Epidemiology and Biostatistics | 2003 |
| Gong* | Zhi Hong Gong | Epidemiology and Biostatistics | 2003 |
| Jung* | Jungah | Epidemiology and Biostatistics | 2003 |
| Yang* | Zhao | Epidemiology and Biostatistics | 2003 |
| Zheng* | Xia | Epidemiology and Biostatistics | 2003 |
| Ma | Bo | Epidemiology and Biostatistics | 2002 |
| Patra | Anand | Epidemiology and Biostatistics | 2002 |
| Chen* | Ling | Epidemiology and Biostatistics | 2001 |
| Dhawan | Ashish | Epidemiology and Biostatistics | 2001 |
| Movva* | Sunil | Epidemiology and Biostatistics | 2001 |
| Seemanthini | Lekshmi | Epidemiology and Biostatistics | 2001 |
| Gupta | Shubham | Epidemiology and Biostatistics | 2000 |
| Juasz | Marta | Epidemiology and Biostatistics | 2000 |
| Zhang | Jian | Epidemiology and Biostatistics | 2000 |
| Dong* | Beili | Epidemiology and Biostatistics | 1999 |
| Mou* | Zhaohui | Epidemiology and Biostatistics | 1999 |
| Qi* | Rai | Epidemiology and Biostatistics | 1999 |
